MC series single cylinder hydraulic cone crusher is developed from European and American crushing technology combined with experience. It is a new generation of cone crusher integrating mechanical, hydraulic, electrical, intelligent control technology. Combined with the optimized laminated crushing cavity, it has full intelligent automatic control system. It has high crushing efficiency, low production cost, convenient maintenance and adjustment, and the product is cubic. It is widely used in metallurgical industry Gold, construction, hydropower, transportation, chemical industry, building materials industry.
When the single cylinder cone crusher works, the motor drives the small gear of the crusher, the small gear drives the big gear, the big gear component drives the eccentric sleeve component and the main shaft component to revolve in the copper bushing with the theoretical vertical line as the center, and the main shaft component can realize rotation with the center line of the main shaft in the eccentric copper sleeve. When the material is added to the crushing chamber, the spindle assembly rotates slowly in the eccentric copper sleeve under the resistance of the material. The trajectory of the inner cone seems to swing back and forth in the crushing chamber, and rotate slowly at the same time. The material is crushed by the swinging inner cone, and the crushed material is discharged from the discharge port.
Model | Feed opening size(mm) | Power(KW) | Closed side setting size(mm) | Weight(kg) | |||||||
Open circuit output(t/h) | |||||||||||
13 | 19 | 22 | 25 | 30 | 35 | 40 | 45 | ||||
MC100 | 280 | 90 | 85-125 | 110-150 | 135-180 | 160-210 | 180-230 | 210-260 | 8200 | ||
180 | 55-85 | 75-100 | 85-115 | 95-125 | 110-155 | 140-180 | 6800 | ||||
MC200 | 280 | 160 | 120-190 | 135-205 | 150-220 | 180-260 | 195-305 | 225-355 | 250-380 | 275-420 | 11400 |
180 | 110-170 | 125-195 | 130-210 | 150-240 | 170-280 | 220-320 | 13600 | ||||
MC300Z | 380 | 250 | 310-420 | 340-455 | 365-475 | 385-550 | 16600 | ||||
280 | 275-365 | 300-390 | 325-430 | 350-450 | 375-490 | 16600 | |||||
MC300X | 260 | 250 | 205-310 | 245-335 | 275-355 | 295-390 | 315-420 | 14200 | |||
180 | 170-250 | 190-275 | 220-300 | 240-320 | 270-360 | 14200 | |||||
Model | Feed opening size(mm) | Power(KW) | Closed side setting size (mm) | Weight(kg) | |||||||
Open circuit output(t/h) | |||||||||||
40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | ||||
MC500Z | 500 | 315 | 595-750 | 630-830 | 660-900 | 695-970 | 730-995 | 780-1080 | 850-1160 | 28290 | |
MC700Z | 500 | 450 | 731-922 | 775-1020 | 810-1105 | 855-1190 | 895-1220 | 955-1325 | 1048-1410 | 41800 | |
Model | Feed opening size(mm) | Power(KW) | Closed side setting size (mm) | Weight(kg) | |||||||
Open circuit output(t/h) | |||||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
MC500X | 220 | 315 | 350-495 | 375-520 | 430-555 | 450-580 | 480-610 | 510-650 | 24300 | ||
MC700X | 220 | 450 | 430-605 | 460-640 | 528-680 | 550-710 | 590-750 | 625-800 | 41800 |
Remarks: The output in the table is based on the approximate throughput measured by the loose density of the material at 1600KG/m3. The actual result will be different due to the difference in feed, particle size, rock type and material moisture content.
Meilan mining machine customized processing technology and configuration scheme for each customer, to meet the needs of users for different configurations, ensure environmental protection, high yield, high efficiency and low cost of equipment in operation, create greater value for customers, and ensure the return on investment……
See MoreEPC project general contracting is to provide customers with a full range of solutions from production line design, civil construction to equipment installation and commissioning, production management and after-sales service. The cases are usually large-scale, long construction period, complex technology, and high……
See MoreCustomers can get detailed product information through website inquiry, telephone, e-mail, fax and other ways. The company's sales and technical personnel will also enthusiastically help customers answer technical and business questions. On site investigation of customers, we are equipped with a business car to serve you all the way……
See MoreContact Info
We would like to work with you, we believe in offering stone crushing equipment with good quality at the competitive prices. If you have any inquiry, please contact us via phone or email as below information.
Shanghai Meilan International Co., Ltd.
Add.: No.1333 Xinlong Road, Minhang District, Shanghai, China
Email: [email protected]
Tel.: +86-13585569799
After-sales service: +86-21-64977006